Most Recent Dyer Homes For Sale
| View All Dyer Homes For Sale | ||
|
Tull Road, Dyer, TN 38330 | $162,250 |
|
Walnut St #286, Dyer, TN 38330 | $90,000 3 beds, 2 baths |
|
Peck Switch Cv #143, Dyer, TN 38330 | $136,900 3 beds, 2 baths |
Real Estate Resources |
Dyer Apartments
There are 4 apartments found in and near the Dyer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings